Korean to AU/NZ Size Guide
Women's Sizing
| Korean Size | Label | AU/NZ Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 44 | XS | 4 | 76-79 | 58-61 | 84-87 |
| 55 | S | 6-8 | 79-84 | 61-66 | 87-92 |
| 66 | M | 10-12 | 84-89 | 66-71 | 92-97 |
| 77 | L | 14-16 | 89-94 | 71-76 | 97-102 |
| 88 | XL | 18 | 94-99 | 76-81 | 102-107 |
Men's Sizing
| Korean Size | Label | AU/NZ Size | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 90 | S | XS | 86-91 | 71-76 |
| 95 | M | S | 91-96 | 76-81 |
| 100 | L | M | 96-101 | 81-86 |
| 105 | XL | L | 101-106 | 86-91 |
| 110 | XXL | XL | 106-111 | 91-96 |
Important Notes
- Korean sizes typically run smaller than AU/NZ sizes. We recommend sizing up if you're between sizes.
- One-size items usually fit AU/NZ sizes 6β10 comfortably.
- Please check your body measurements against the chart above for the best fit.
- Measurements are approximate and may vary slightly by style and fabric.